settings
Email
Portwest Portwest Bizweld™ Flame Resistant Trousers PW455
Portwest Bizweld™ Flame Resistant Trousers PW455
100% cotton. Conforms to EN ISO 11612 A1 + A2, B1, C1, E1 and F1.EN ISO 11611 class 1, A1 + A2.NFPA® 70E.ASTM F1959/F1959M-12 APTV=11.2 CAL/CM2.Flame resistant finish.UPF 50+.Part elasticated waistband with belt loops.Zip fly with hook and bar over.Two side pockets.Ruler pocket.Twin needle seams.
Price
Colour
Size
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Add Your Logo
Add to Cart
Decorate from
*All prices shown are final prices. No VAT is added at checkout.
Sizing Details
Shipping
Discounts
Size Guide
| S/R | M/R | XL/L | L/R | S/L | XL/R | M/L | L/L | 2X/L | 2X/R | 3X/L | 3X/R | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | S | M | XL | L | S | XL | M | L | XXL | XXL | 3XL | 3XL |
| Waist (to fit) | 30/32 | 33/34 | 40/41 | 36/38 | 30/32 | 40/41 | 33/34 | 36/38 | 42/44 | 42/44 | 46/47 | 46/47 |
| Leg length | Reg 31 | Reg 31 | Long 33 | Reg 31 | Long 33 | Reg 31 | Long 33 | Long 33 | Long 33 | Reg 31 | Long 33 | Reg 31 |
Delivery
Dispatched Blank - 4 days
Dispatched Customised - 7-10 Days

Dispatched Customised - Call Us
Free Delivery on orders over £100
Discounts
| Minimum purchase | Discount |
|---|---|
| 4 + items | 5.0% |
| 7 + items | 10.0% |
| 13 + items | 12.0% |
| 25 + items | 15.0% |
| 50 + items | 20.0% |
| 100 + items | 25.0% |
| 250 + items | 30.0% |


